Question 1
Question 2
Question 3
Question 4
Question 5
Question 6
Question 7
Question 8
Question 9
Question 10
Question 11
Question 12
Question 13
Question 14
Question 15
Question 16

| 1. | ![]() | lm263 | 100 % |
| 2. | ![]() | Clerc16 | 87.5 % |
| 3. | ![]() | breizh31 | 87.5 % |
| 4. | ![]() | medanne | 87.5 % |
| 5. | ![]() | karlon | 87.5 % |
| 6. | ![]() | pblune | 81.3 % |
| 7. | ![]() | votr1 | 81.3 % |
| 8. | ![]() | gutenberg | 68.8 % |
| 9. | ![]() | Busta_K | 62.5 % |
| 10. | ![]() | bismark91 | 62.5 % |
![]() | sbastien | 56.3 % |
![]() | nounou988 | 12.5 % |
![]() | harmonie | 31.3 % |
![]() | Mollie | 37.5 % |
Comments